Greater Ohio WDB - ohio-wdb Dashboard
Ohio
Total Jobs in {location1|Ohio}
{totalJobs.0}
Total Population in {region|Ohio}
{population.0}
Jobs Trend and Forecast
Population Trend and Forecast
Population by Educational Attainment
Population by Age Cohort
Age Cohort | 2024 Population | 2024 % of Cohort |
|---|---|---|
| Under 5 years | 183,121 | 5.54% |
| 5 to 9 years | 204,887 | 6.19% |
| 10 to 14 years | 210,948 | 6.38% |
| 15 to 19 years | 219,082 | 6.62% |
| 20 to 24 years | 210,991 | 6.38% |
| 25 to 29 years | 196,620 | 5.94% |
| 30 to 34 years | 209,476 | 6.33% |
| 35 to 39 years | 206,794 | 6.25% |
| 40 to 44 years | 206,728 | 6.25% |
| 45 to 49 years | 192,434 | 5.82% |
| 50 to 54 years | 202,372 | 6.12% |
| 55 to 59 years | 202,863 | 6.13% |
| 60 to 64 years | 218,219 | 6.6% |
| 65 to 69 years | 207,053 | 6.26% |
| 70 to 74 years | 168,775 | 5.1% |
| 75 to 79 years | 126,001 | 3.81% |
| 80 to 84 years | 75,536 | 2.28% |
| 85 years and over | 65,820 | 1.99% |
Industry Characteristics
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020-2025 % Change in Jobs | 2025 GRP |
|---|---|---|---|---|---|
| Manufacturing | 253,345 | $88,810 | 2.21 | 4.88% | 46408.62M |
| Government | 208,697 | $83,872 | 0.93 | 3.6% | 22203.38M |
| Health Care and Social Assistance | 197,151 | $70,854 | 0.93 | 9.13% | 17337.09M |
| Retail Trade | 153,080 | $44,140 | 1.08 | 3.08% | 16370.47M |
| Accommodation and Food Services | 127,171 | $25,384 | 0.99 | 17.55% | 5971.12M |
| Transportation and Warehousing | 91,874 | $69,895 | 1.36 | 14.85% | 10585.37M |
| Construction | 86,188 | $84,689 | 0.96 | 16.65% | 11599.01M |
| Other Services (except Public Administration) | 71,464 | $38,446 | 0.93 | 9.08% | 4331.82M |
| Professional, Scientific, and Technical Services | 64,261 | $109,412 | 0.6 | 7.29% | 11015.46M |
| Administrative and Support and Waste Management and Remediation Services | 61,018 | $52,193 | 0.68 | -5.09% | 5205.76M |
| Wholesale Trade | 48,307 | $88,164 | 0.88 | 11.05% | 12959.01M |
| Educational Services | 36,431 | $42,742 | 0.9 | -1.81% | 2032.15M |
| Finance and Insurance | 36,148 | $108,149 | 0.58 | -13.62% | 12387.23M |
| Management of Companies and Enterprises | 29,214 | $160,736 | 1.27 | 19.83% | 5591.09M |
| Arts, Entertainment, and Recreation | 23,316 | $32,777 | 0.82 | 38.38% | 1457.74M |
| Agriculture, Forestry, Fishing and Hunting | 20,513 | $64,932 | 1.17 | -0.62% | 4748.99M |
| Real Estate and Rental and Leasing | 15,950 | $67,517 | 0.59 | 7.98% | 6463.7M |
| Information | 12,121 | $91,931 | 0.45 | -11.07% | 3936.1M |
| Utilities | 5,045 | $152,075 | 0.94 | 1.62% | 3748.12M |
| Mining, Quarrying, and Oil and Gas Extraction | 3,195 | $117,420 | 0.61 | 5.79% | 1736.65M |
Occupation Characteristics
Top 15 5-digit SOC codes based on jobs count
Profession | 2025 Jobs | 2024 Median Earnings | 2025 LQ (Occupation Concentration) | 2020-2025 % Change in Jobs |
|---|---|---|---|---|
| Sales and Related | 202,368 | $36,729 | 0.92 | 7% |
| Transportation and Material Moving | 196,156 | $40,902 | 1.24 | 14.46% |
| Office and Administrative Support | 182,062 | $42,484 | 0.93 | -0.09% |
| Management | 179,098 | $74,981 | 0.99 | 28.4% |
| Production | 172,883 | $46,055 | 2.06 | -1.5% |
| Food Preparation and Serving Related | 134,181 | $29,343 | 1.08 | 18.48% |
| Business and Financial Operations | 117,550 | $76,082 | 0.76 | 22.64% |
| Educational Instruction and Library | 100,222 | $56,382 | 1.08 | 6.43% |
| Healthcare Practitioners and Technical | 98,253 | $76,471 | 1.01 | 12.4% |
| Construction and Extraction | 82,537 | $52,928 | 0.97 | 9.76% |
| Installation, Maintenance, and Repair | 75,823 | $54,214 | 1.11 | 11% |
| Healthcare Support | 61,851 | $36,792 | 0.76 | 9.01% |
| Building and Grounds Cleaning and Maintenance | 59,469 | $33,872 | 0.91 | 7.37% |
| Personal Care and Service | 58,560 | $30,943 | 0.88 | 11.98% |
| Arts, Design, Entertainment, Sports, and Media | 47,779 | $41,774 | 0.78 | 17.53% |
| Computer and Mathematical | 34,127 | $89,257 | 0.65 | -1.47% |
| Architecture and Engineering | 32,995 | $89,820 | 1.26 | 8.82% |
| Community and Social Service | 29,915 | $50,900 | 0.96 | 12.11% |
| Protective Service | 27,391 | $54,210 | 0.79 | 9.1% |
| Life, Physical, and Social Science | 14,704 | $78,621 | 0.79 | 15.57% |
| Farming, Fishing, and Forestry | 14,318 | $33,428 | 1.15 | 7.8% |
| Legal | 7,781 | $85,332 | 0.52 | 2.68% |
| Military-only | 5,429 | $59,379 | 0.69 | -18.08% |
Annual Wage Ranges by Occupation (25th-75th Percentile)
Legal
$53,750
$147,105
Management
$41,065
$124,682
Computer and Mathematical
$62,194
$122,324
Architecture and Engineering
$70,338
$119,151
Life, Physical, and Social Science
$54,965
$113,100
Business and Financial Operations
$52,597
$111,663
Healthcare Practitioners and Technical
$57,333
$98,959
Educational Instruction and Library
$37,816
$77,987
Military-only
$38,066
$77,911
Construction and Extraction
$39,221
$71,958
Protective Service
$36,785
$70,940
Arts, Design, Entertainment, Sports, and Media
$25,142
$70,395
Installation, Maintenance, and Repair
$41,742
$69,263
Sales and Related
$26,995
$67,336
Community and Social Service
$40,479
$66,720
Production
$38,272
$55,867
Transportation and Material Moving
$33,747
$53,289
Office and Administrative Support
$34,308
$52,674
Farming, Fishing, and Forestry
$22,584
$49,950
Personal Care and Service
$22,972
$46,523
Healthcare Support
$31,371
$42,865
Building and Grounds Cleaning and Maintenance
$27,648
$42,130
Food Preparation and Serving Related
$25,263
$35,648
Job Postings by Industry
Industry Sector | Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change |
|---|---|---|
| Health Care and Social Assistance | 63,104 | 6.7% |
| Administrative and Support and Waste Management and Remediation Services | 58,335 | 19.6% |
| Retail Trade | 44,546 | 3.4% |
| Manufacturing | 32,461 | 2.3% |
| Professional, Scientific, and Technical Services | 25,011 | 2.6% |
| Accommodation and Food Services | 24,220 | 16.4% |
| Wholesale Trade | 15,964 | 11% |
| Educational Services | 15,340 | -1.7% |
| Transportation and Warehousing | 14,482 | 20% |
| Construction | 8,859 | 11.5% |
| Finance and Insurance | 8,105 | 15.2% |
| Other Services (except Public Administration) | 7,110 | -10.5% |
| Real Estate and Rental and Leasing | 4,570 | -4.2% |
| Information | 3,878 | 5.2% |
| Arts, Entertainment, and Recreation | 3,603 | 9.6% |
| Public Administration | 3,572 | -7.6% |
| Management of Companies and Enterprises | 2,060 | -13.2% |
| Utilities | 1,964 | 5.6% |
| Agriculture, Forestry, Fishing and Hunting | 1,283 | 24.9% |
| Mining, Quarrying, and Oil and Gas Extraction | 746 | -2.5% |
Top 20 Skills
Skill | Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change |
|---|---|---|
| Lifting Ability | 42,058 | 15.8% |
| Nursing | 28,190 | 5.1% |
| Merchandising | 26,591 | -0.5% |
| Auditing | 18,567 | 14.1% |
| Warehousing | 16,932 | 14.2% |
| Restaurant Operation | 16,702 | 14.9% |
| Housekeeping | 16,631 | 9.9% |
| Marketing | 14,924 | 4.5% |
| Continuous Improvement Process | 14,690 | 23.3% |
| Inventory Management | 14,660 | 16% |
| Food Safety And Sanitation | 14,504 | 16.1% |
| Good Driving Record | 14,285 | 11% |
| Loading And Unloading | 14,177 | 19.2% |
| Project Management | 14,049 | 3.4% |
| General Mathematics | 13,939 | 18.5% |
| Selling Techniques | 13,810 | 11.9% |
| Sanitation | 13,661 | 18.2% |
| Workflow Management | 12,703 | 35.2% |
| Cash Register | 12,692 | 9.9% |
| Effective Communication | 12,530 | 25.6% |
Top 20 Companies by Profile Count Over 12 Month Period
Worker Profiles | |
|---|---|
| United States Air Force | 9,107 |
| Kettering Health | 5,263 |
| University of Dayton | 4,265 |
| Honda | 4,247 |
| Ohio State University | 4,066 |
| Bowling Green State University | 3,425 |
| State of Ohio | 3,347 |
| Wright State University | 3,099 |
| Kroger | 3,075 |
| Premier Health Partners | 3,026 |
| Whirlpool | 2,987 |
| Walmart | 2,747 |
| Marathon Petroleum | 2,373 |
| JPMorgan Chase | 2,334 |
| Mercyhealth | 2,323 |
| Sinclair Community College | 2,196 |
| OhioHealth | 2,161 |
| Relx | 1,974 |
| Amazon | 1,930 |
| Dayton Children's Hospital | 1,873 |
LOADING